You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

605 lines
35 KiB

4 years ago
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 0)
(tracks 130)
(zones 0)
(modules 6)
4 years ago
(nets 32)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.778 1.778)
(pad_drill 1.2)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(A1-Pad16)")
(net 2 "Net-(A1-Pad15)")
(net 3 "Net-(A1-Pad30)")
(net 4 "Net-(A1-Pad14)")
(net 5 "Net-(A1-Pad29)")
(net 6 "Net-(A1-Pad13)")
(net 7 "Net-(A1-Pad28)")
(net 8 "Net-(A1-Pad12)")
(net 9 "Net-(A1-Pad27)")
(net 10 "Net-(A1-Pad11)")
(net 11 "Net-(A1-Pad26)")
(net 12 "Net-(A1-Pad10)")
(net 13 "Net-(A1-Pad25)")
(net 14 "Net-(A1-Pad9)")
(net 15 "Net-(A1-Pad24)")
(net 16 "Net-(A1-Pad8)")
(net 17 "Net-(A1-Pad23)")
(net 18 "Net-(A1-Pad7)")
(net 19 "Net-(A1-Pad22)")
(net 20 "Net-(A1-Pad6)")
(net 21 "Net-(A1-Pad21)")
(net 22 "Net-(A1-Pad5)")
(net 23 "Net-(A1-Pad20)")
(net 24 "Net-(A1-Pad4)")
(net 25 "Net-(A1-Pad19)")
(net 26 "Net-(A1-Pad3)")
(net 27 "Net-(A1-Pad18)")
(net 28 "Net-(A1-Pad2)")
(net 29 "Net-(A1-Pad17)")
(net 30 "Net-(A1-Pad1)")
(net 31 "Net-(U1-Pad4)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(A1-Pad1)")
(add_net "Net-(A1-Pad10)")
(add_net "Net-(A1-Pad11)")
(add_net "Net-(A1-Pad12)")
(add_net "Net-(A1-Pad13)")
(add_net "Net-(A1-Pad14)")
(add_net "Net-(A1-Pad15)")
(add_net "Net-(A1-Pad16)")
(add_net "Net-(A1-Pad17)")
(add_net "Net-(A1-Pad18)")
(add_net "Net-(A1-Pad19)")
(add_net "Net-(A1-Pad2)")
(add_net "Net-(A1-Pad20)")
(add_net "Net-(A1-Pad21)")
(add_net "Net-(A1-Pad22)")
(add_net "Net-(A1-Pad23)")
(add_net "Net-(A1-Pad24)")
(add_net "Net-(A1-Pad25)")
(add_net "Net-(A1-Pad26)")
(add_net "Net-(A1-Pad27)")
(add_net "Net-(A1-Pad28)")
(add_net "Net-(A1-Pad29)")
(add_net "Net-(A1-Pad3)")
(add_net "Net-(A1-Pad30)")
(add_net "Net-(A1-Pad4)")
(add_net "Net-(A1-Pad5)")
(add_net "Net-(A1-Pad6)")
(add_net "Net-(A1-Pad7)")
(add_net "Net-(A1-Pad8)")
(add_net "Net-(A1-Pad9)")
(add_net "Net-(U1-Pad4)")
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F6212AD)
(at 78.74 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(attr virtual)
(fp_text reference BAT+ (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F621297)
(at 148.59 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(attr virtual)
(fp_text reference BAT- (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
)
4 years ago
(module cad-parts:JOYSTICK-ALPS (layer F.Cu) (tedit 5F508F32) (tstamp 5F50F288)
(at 71.12 109.22)
(path /5F50A4B2)
(attr virtual)
(fp_text reference J1 (at -1.905 4.445) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_text value JOYSTICK-ALPS (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
4 years ago
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 1 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 15 "Net-(A1-Pad24)"))
(pad 0 thru_hole circle (at -8.732 -2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad MOUN thru_hole circle (at 6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 0 thru_hole circle (at -6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad MOUN thru_hole circle (at -6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 4 thru_hole circle (at 2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 2 thru_hole circle (at 0 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 17 "Net-(A1-Pad23)"))
(pad 0 thru_hole circle (at -2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad 4 thru_hole circle (at 3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 4 thru_hole circle (at -3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 3 thru_hole circle (at 3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 8 "Net-(A1-Pad12)"))
(pad 3 thru_hole circle (at -3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 8 "Net-(A1-Pad12)"))
)
(module Module:Arduino_Nano (layer F.Cu) (tedit 58ACAF70) (tstamp 5F50ECE2)
(at 107.95 132.08 180)
(descr "Arduino Nano, http://www.mouser.com/pdfdocs/Gravitech_Arduino_Nano3_0.pdf")
(tags "Arduino Nano")
(path /5F50914A)
(fp_text reference A1 (at 7.62 -5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Arduino_Nano_v2.x (at 8.89 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
4 years ago
(fp_text user %R (at 6.35 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 16 thru_hole oval (at 15.24 35.56 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(A1-Pad16)"))
(pad 15 thru_hole oval (at 0 35.56 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(A1-Pad15)"))
(pad 30 thru_hole oval (at 15.24 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(A1-Pad30)"))
(pad 14 thru_hole oval (at 0 33.02 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(A1-Pad14)"))
(pad 29 thru_hole oval (at 15.24 2.54 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 13 thru_hole oval (at 0 30.48 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(A1-Pad13)"))
(pad 28 thru_hole oval (at 15.24 5.08 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(A1-Pad28)"))
(pad 12 thru_hole oval (at 0 27.94 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(A1-Pad12)"))
(pad 27 thru_hole oval (at 15.24 7.62 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(A1-Pad27)"))
(pad 11 thru_hole oval (at 0 25.4 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(A1-Pad11)"))
(pad 26 thru_hole oval (at 15.24 10.16 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(A1-Pad26)"))
(pad 10 thru_hole oval (at 0 22.86 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(A1-Pad10)"))
(pad 25 thru_hole oval (at 15.24 12.7 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(A1-Pad25)"))
(pad 9 thru_hole oval (at 0 20.32 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(A1-Pad9)"))
(pad 24 thru_hole oval (at 15.24 15.24 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(A1-Pad24)"))
(pad 8 thru_hole oval (at 0 17.78 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(A1-Pad8)"))
(pad 23 thru_hole oval (at 15.24 17.78 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(A1-Pad23)"))
(pad 7 thru_hole oval (at 0 15.24 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad7)"))
(pad 22 thru_hole oval (at 15.24 20.32 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad22)"))
(pad 6 thru_hole oval (at 0 12.7 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad6)"))
(pad 21 thru_hole oval (at 15.24 22.86 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 21 "Net-(A1-Pad21)"))
(pad 5 thru_hole oval (at 0 10.16 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 22 "Net-(A1-Pad5)"))
(pad 20 thru_hole oval (at 15.24 25.4 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 23 "Net-(A1-Pad20)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 24 "Net-(A1-Pad4)"))
(pad 19 thru_hole oval (at 15.24 27.94 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 25 "Net-(A1-Pad19)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 26 "Net-(A1-Pad3)"))
(pad 18 thru_hole oval (at 15.24 30.48 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 27 "Net-(A1-Pad18)"))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 28 "Net-(A1-Pad2)"))
(pad 17 thru_hole oval (at 15.24 33.02 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 30 "Net-(A1-Pad1)"))
(model ${KISYS3DMOD}/Module.3dshapes/Arduino_Nano_WithMountingHoles.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module cad-parts:JOYSTICK-ALPS (layer F.Cu) (tedit 5F51AB0B) (tstamp 5F51ACDE)
(at 153.67 110.49)
(path /5F510B0B)
(attr virtual)
(fp_text reference J2 (at -1.905 4.445) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_text value JOYSTICK-ALPS (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
4 years ago
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 1 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 13 "Net-(A1-Pad25)"))
(pad 0 thru_hole circle (at -8.732 -2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad MOUN thru_hole circle (at 6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad MOUN thru_hole circle (at 6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 0 thru_hole circle (at -6.325 5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad MOUN thru_hole circle (at -6.325 -5) (size 2.286 2.286) (drill 1.5) (layers *.Cu F.Paste F.SilkS F.Mask))
(pad 4 thru_hole circle (at 2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 2 thru_hole circle (at 0 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 11 "Net-(A1-Pad26)"))
(pad 0 thru_hole circle (at -2.55 8.73) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 29 "Net-(A1-Pad17)"))
(pad 4 thru_hole circle (at 3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 4 thru_hole circle (at -3.25 -5.75) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 3 thru_hole circle (at 3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 6 "Net-(A1-Pad13)"))
(pad 3 thru_hole circle (at -3.25 -10.25) (size 1.778 1.778) (drill 1.2) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 6 "Net-(A1-Pad13)"))
)
(module cad-parts:nRF24 (layer F.Cu) (tedit 5F508F62) (tstamp 5F50F07A)
(at 124.46 111.76)
(path /5F508671)
(fp_text reference U1 (at -5.91 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value nRF24 (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.66 2.52) (end -4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 2.52) (end -4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 -2.52) (end 4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.66 -2.52) (end 4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.91 0.923333) (end -4.91 2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 0.923333) (end -4.91 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -0.923333) (end -4.55 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -0.923333) (end -4.55 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -2.77) (end -4.91 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -2.769999) (end -4.91 -2.77) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 2.77) (end 4.91 -2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 2.769999) (end 4.91 2.77) (layer F.SilkS) (width 0.12))
4 years ago
(pad 3 thru_hole oval (at 3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 2 "Net-(A1-Pad15)"))
(pad 4 thru_hole oval (at 3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 31 "Net-(U1-Pad4)"))
(pad 2 thru_hole oval (at 1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 1 "Net-(A1-Pad16)"))
(pad 5 thru_hole oval (at 1.27 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(A1-Pad14)"))
(pad 1 thru_hole oval (at -1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 12 "Net-(A1-Pad10)"))
(pad 6 thru_hole oval (at -1.27 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(A1-Pad11)"))
(pad 0 thru_hole oval (at -3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 7 thru_hole oval (at -3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(A1-Pad17)"))
)
(segment (start 125.73 113.03) (end 124.46 111.76) (width 0.25) (layer F.Cu) (net 1))
(segment (start 124.46 111.76) (end 124.46 106.68) (width 0.25) (layer F.Cu) (net 1))
