You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

159 lines
4.0 KiB

4 years ago
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
4 years ago
# Device_D_Schottky
#
DEF Device_D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
4 years ago
# MCU_Module_Arduino_Nano_v2.x
#
DEF MCU_Module_Arduino_Nano_v2.x A 0 20 Y Y 1 F N
F0 "A" -400 925 50 H V L BNN
F1 "MCU_Module_Arduino_Nano_v2.x" 200 -950 50 H V L TNN
F2 "Module:Arduino_Nano" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS Arduino_Nano_v3.x
$FPLIST
Arduino*Nano*
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X D1/TX 1 -500 500 100 R 50 50 1 1 B
X D7 10 -500 -100 100 R 50 50 1 1 B
X D8 11 -500 -200 100 R 50 50 1 1 B
X D9 12 -500 -300 100 R 50 50 1 1 B
X D10 13 -500 -400 100 R 50 50 1 1 B
X D11 14 -500 -500 100 R 50 50 1 1 B
X D12 15 -500 -600 100 R 50 50 1 1 B
X D13 16 -500 -700 100 R 50 50 1 1 B
X 3V3 17 100 1000 100 D 50 50 1 1 w
X AREF 18 500 200 100 L 50 50 1 1 I
X A0 19 500 0 100 L 50 50 1 1 B
X D0/RX 2 -500 600 100 R 50 50 1 1 B
X A1 20 500 -100 100 L 50 50 1 1 B
X A2 21 500 -200 100 L 50 50 1 1 B
X A3 22 500 -300 100 L 50 50 1 1 B
X A4 23 500 -400 100 L 50 50 1 1 B
X A5 24 500 -500 100 L 50 50 1 1 B
X A6 25 500 -600 100 L 50 50 1 1 B
X A7 26 500 -700 100 L 50 50 1 1 B
X +5V 27 200 1000 100 D 50 50 1 1 w
X ~RESET 28 500 600 100 L 50 50 1 1 I
X GND 29 100 -1000 100 U 50 50 1 1 W
X ~RESET 3 500 500 100 L 50 50 1 1 I
X VIN 30 -100 1000 100 D 50 50 1 1 W
X GND 4 0 -1000 100 U 50 50 1 1 W
X D2 5 -500 400 100 R 50 50 1 1 B
X D3 6 -500 300 100 R 50 50 1 1 B
X D4 7 -500 200 100 R 50 50 1 1 B
X D5 8 -500 100 100 R 50 50 1 1 B
X D6 9 -500 0 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
4 years ago
# cad-parts_18650-batt
#
DEF cad-parts_18650-batt U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "cad-parts_18650-batt" 50 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 100 400 -100 0 1 0 N
X BATT- 1 500 0 100 L 50 50 1 1 I
X BATT+ 2 -450 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
4 years ago
# cad-parts_JOYSTICK-ALPS
#
DEF cad-parts_JOYSTICK-ALPS J 0 40 Y Y 1 F N
F0 "J" -50 900 50 H V C CNN
F1 "cad-parts_JOYSTICK-ALPS" -50 900 50 H V C CNN
F2 "" -50 900 50 H I C CNN
F3 "" -50 900 50 H I C CNN
DRAW
S -200 850 150 250 0 1 0 N
X VCC 0 -300 350 100 R 50 50 1 1 I
X VERT 1 -300 450 100 R 50 50 1 1 I
X HORZ 2 -300 550 100 R 50 50 1 1 I
X SEL 3 -300 650 100 R 50 50 1 1 I
X GND 4 -300 750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
4 years ago
# cad-parts_TC4056-MOD
#
DEF cad-parts_TC4056-MOD U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "cad-parts_TC4056-MOD" 50 200 50 H V C CNN
F2 "cad-parts:TC4056A-MOD" 0 -450 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 350 150 -250 -300 0 1 0 f
X C-POS 1 -350 0 100 R 50 50 1 1 I
X C-NEG 2 -350 -200 100 R 50 50 1 1 I
X OUT+ 3 450 50 100 L 50 50 1 1 O
X B+ 4 450 -50 100 L 50 50 1 1 I
X B- 5 450 -150 100 L 50 50 1 1 I
X OUT- 6 450 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# cad-parts_dc-converter
#
DEF cad-parts_dc-converter U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "cad-parts_dc-converter" 0 250 50 H V C CNN
F2 "cad-parts:dc-converter" 0 150 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S 300 -150 -300 100 0 1 0 N
X VIN+ 1 400 0 100 L 50 50 1 1 I
X VIN- 2 400 -100 100 L 50 50 1 1 I
X VOUT+ 3 -400 0 100 R 50 50 1 1 I
X VOUT- 4 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
4 years ago
# cad-parts_nRF24
#
DEF cad-parts_nRF24 U 0 40 Y Y 1 F N
4 years ago
F0 "U" 0 300 50 H I C CNN
4 years ago
F1 "cad-parts_nRF24" 0 -250 50 H V C CNN
4 years ago
F2 "cad-parts:nRF24" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
4 years ago
DRAW
4 years ago
S -200 200 250 -200 0 1 0 f
4 years ago
S 0 -250 0 -250 0 1 0 N
4 years ago
X Gnd 1 -300 150 100 R 50 50 1 1 I
X VCC 2 350 150 100 L 50 50 1 1 I
X CF 3 -300 50 100 R 50 50 1 1 I
X CSN 4 350 50 100 L 50 50 1 1 I
X SCK 5 -300 -50 100 R 50 50 1 1 I
X MOSI 6 350 -50 100 L 50 50 1 1 I
X MISO 7 -300 -150 100 R 50 50 1 1 I
X IQ 8 350 -150 100 L 50 50 1 1 I
4 years ago
ENDDRAW
ENDDEF
#
#End Library