You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

622 lines
16 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib my_tree.mtl
o Cylinder
v 0.106095 0.015904 -0.310996
v 0.106095 0.764620 -0.310996
v 0.179129 0.015904 -0.303803
v 0.179129 0.764620 -0.303803
v 0.249356 0.015904 -0.282500
v 0.249356 0.764620 -0.282500
v 0.314077 0.015904 -0.247905
v 0.314077 0.764620 -0.247905
v 0.370806 0.015904 -0.201349
v 0.370806 0.764620 -0.201349
v 0.417362 0.015904 -0.144620
v 0.417362 0.764620 -0.144620
v 0.451957 0.015904 -0.079899
v 0.451957 0.764620 -0.079899
v 0.473260 0.015904 -0.009672
v 0.473260 0.764620 -0.009672
v 0.480453 0.015904 0.063362
v 0.480453 0.764620 0.063362
v 0.473260 0.015904 0.136395
v 0.473260 0.764620 0.136395
v 0.451957 0.015904 0.206622
v 0.451957 0.764620 0.206622
v 0.417362 0.015904 0.271344
v 0.417362 0.764620 0.271344
v 0.370806 0.015904 0.328073
v 0.370806 0.764620 0.328073
v 0.314077 0.015904 0.374629
v 0.314077 0.764620 0.374629
v 0.249356 0.015904 0.409223
v 0.249356 0.764620 0.409223
v 0.179129 0.015904 0.430526
v 0.179129 0.764620 0.430526
v 0.106095 0.015904 0.437719
v 0.106095 0.764620 0.437719
v 0.033062 0.015904 0.430526
v 0.033062 0.764620 0.430526
v -0.037165 0.015904 0.409223
v -0.037165 0.764620 0.409223
v -0.101887 0.015904 0.374629
v -0.101887 0.764620 0.374629
v -0.158616 0.015904 0.328072
v -0.158616 0.764620 0.328072
v -0.205172 0.015904 0.271344
v -0.205172 0.764620 0.271344
v -0.239766 0.015904 0.206622
v -0.239766 0.764620 0.206622
v -0.261069 0.015904 0.136395
v -0.261069 0.764620 0.136395
v -0.268262 0.015904 0.063361
v -0.268262 0.764620 0.063361
v -0.261069 0.015904 -0.009672
v -0.261069 0.764620 -0.009672
v -0.239766 0.015904 -0.079899
v -0.239766 0.764620 -0.079899
v -0.205171 0.015904 -0.144621
v -0.205171 0.764620 -0.144621
v -0.158615 0.015904 -0.201349
v -0.158615 0.764620 -0.201349
v -0.101886 0.015904 -0.247906
v -0.101886 0.764620 -0.247906
v -0.037165 0.015904 -0.282500
v -0.037165 0.764620 -0.282500
v 0.033062 0.015904 -0.303803
v 0.033062 0.764620 -0.303803
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn 0.0000 1.0000 0.0000
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 2//1 3//1 1//1
f 4//2 5//2 3//2
f 6//3 7//3 5//3
f 8//4 9//4 7//4
f 10//5 11//5 9//5
f 12//6 13//6 11//6
f 14//7 15//7 13//7
f 16//8 17//8 15//8
f 18//9 19//9 17//9
f 20//10 21//10 19//10
f 22//11 23//11 21//11
f 24//12 25//12 23//12
f 26//13 27//13 25//13
f 28//14 29//14 27//14
f 30//15 31//15 29//15
f 32//16 33//16 31//16
f 34//17 35//17 33//17
f 36//18 37//18 35//18
f 38//19 39//19 37//19
f 40//20 41//20 39//20
f 42//21 43//21 41//21
f 44//22 45//22 43//22
f 46//23 47//23 45//23
f 48//24 49//24 47//24
f 50//25 51//25 49//25
f 52//26 53//26 51//26
f 54//27 55//27 53//27
f 56//28 57//28 55//28
f 58//29 59//29 57//29
f 60//30 61//30 59//30
f 54//31 38//31 22//31
f 62//32 63//32 61//32
f 64//33 1//33 63//33
f 15//34 31//34 47//34
f 2//1 4//1 3//1
f 4//2 6//2 5//2
f 6//3 8//3 7//3
f 8//4 10//4 9//4
f 10//5 12//5 11//5
f 12//6 14//6 13//6
f 14//7 16//7 15//7
f 16//8 18//8 17//8
f 18//9 20//9 19//9
f 20//10 22//10 21//10
f 22//11 24//11 23//11
f 24//12 26//12 25//12
f 26//13 28//13 27//13
f 28//14 30//14 29//14
f 30//15 32//15 31//15
f 32//16 34//16 33//16
f 34//17 36//17 35//17
f 36//18 38//18 37//18
f 38//19 40//19 39//19
f 40//20 42//20 41//20
f 42//21 44//21 43//21
f 44//22 46//22 45//22
f 46//23 48//23 47//23
f 48//24 50//24 49//24
f 50//25 52//25 51//25
f 52//26 54//26 53//26
f 54//27 56//27 55//27
f 56//28 58//28 57//28
f 58//29 60//29 59//29
f 60//30 62//30 61//30
f 6//31 4//31 2//31
f 2//31 64//31 6//31
f 64//31 62//31 6//31
f 62//31 60//31 58//31
f 58//31 56//31 54//31
f 54//31 52//31 50//31
f 50//31 48//31 54//31
f 48//31 46//31 54//31
f 46//31 44//31 38//31
f 44//31 42//31 38//31
f 42//31 40//31 38//31
f 38//31 36//31 34//31
f 34//31 32//31 30//31
f 30//31 28//31 26//31
f 26//31 24//31 22//31
f 22//31 20//31 18//31
f 18//31 16//31 22//31
f 16//31 14//31 22//31
f 14//31 12//31 10//31
f 10//31 8//31 6//31
f 62//31 58//31 6//31
f 58//31 54//31 6//31
f 38//31 34//31 22//31
f 34//31 30//31 22//31
f 30//31 26//31 22//31
f 14//31 10//31 22//31
f 10//31 6//31 22//31
f 54//31 46//31 38//31
f 6//31 54//31 22//31
f 62//32 64//32 63//32
f 64//33 2//33 1//33
f 63//34 1//34 3//34
f 3//34 5//34 7//34
f 7//34 9//34 11//34
f 11//34 13//34 7//34
f 13//34 15//34 7//34
f 15//34 17//34 19//34
f 19//34 21//34 15//34
f 21//34 23//34 15//34
f 23//34 25//34 31//34
f 25//34 27//34 31//34
f 27//34 29//34 31//34
f 31//34 33//34 35//34
f 35//34 37//34 39//34
f 39//34 41//34 43//34
f 43//34 45//34 47//34
f 47//34 49//34 51//34
f 51//34 53//34 55//34
f 55//34 57//34 63//34
f 57//34 59//34 63//34
f 59//34 61//34 63//34
f 63//34 3//34 7//34
f 31//34 35//34 47//34
f 35//34 39//34 47//34
f 39//34 43//34 47//34
f 47//34 51//34 63//34
f 51//34 55//34 63//34
f 63//34 7//34 15//34
f 15//34 23//34 31//34
f 63//34 15//34 47//34
o Cone
v 0.054508 2.540176 -0.904596
v 0.226944 2.540176 -0.887612
v 0.392753 2.540176 -0.837315
v 0.545563 2.540176 -0.755636
v 0.679503 2.540176 -0.645714
v 0.789424 2.540176 -0.511775
v 0.871103 2.540176 -0.358964
v 0.921401 2.540176 -0.193155
v 0.938384 2.540176 -0.020720
v 0.921401 2.540176 0.151716
v 0.871103 2.540176 0.317525
v 0.789424 2.540176 0.470336
v 0.679503 2.540176 0.604275
v 0.545563 2.540176 0.714197
v 0.392753 2.540176 0.795876
v 0.226944 2.540176 0.846173
v 0.054508 2.540176 0.863156
v -0.117928 2.540176 0.846173
v -0.283737 2.540176 0.795875
v -0.436547 2.540176 0.714196
v -0.570487 2.540176 0.604275
v -0.680408 2.540176 0.470335
v -0.762087 2.540176 0.317525
v 0.054508 4.307928 -0.020720
v -0.812385 2.540176 0.151715
v -0.829368 2.540176 -0.020720
v -0.812384 2.540176 -0.193156
v -0.762086 2.540176 -0.358965
v -0.680407 2.540176 -0.511776
v -0.570486 2.540176 -0.645715
v -0.436546 2.540176 -0.755636
v -0.283735 2.540176 -0.837315
v -0.117926 2.540176 -0.887612
vn 0.0878 0.4455 -0.8910
vn 0.2599 0.4455 -0.8567
vn 0.4220 0.4455 -0.7896
vn 0.5680 0.4455 -0.6921
vn 0.6921 0.4455 -0.5680
vn 0.7896 0.4455 -0.4220
vn 0.8567 0.4455 -0.2599
vn 0.8910 0.4455 -0.0878
vn 0.8910 0.4455 0.0878
vn 0.8567 0.4455 0.2599
vn 0.7896 0.4455 0.4220
vn 0.6921 0.4455 0.5680
vn 0.5680 0.4455 0.6921
vn 0.4220 0.4455 0.7896
vn 0.2599 0.4455 0.8567
vn 0.0878 0.4455 0.8910
vn -0.0878 0.4455 0.8910
vn -0.2599 0.4455 0.8567
vn -0.4220 0.4455 0.7896
vn -0.5680 0.4455 0.6921
vn -0.6921 0.4455 0.5680
vn -0.7896 0.4455 0.4220
vn -0.8567 0.4455 0.2599
vn -0.8910 0.4455 0.0878
vn -0.8910 0.4455 -0.0878
vn -0.8567 0.4455 -0.2599
vn -0.7896 0.4455 -0.4220
vn -0.6921 0.4455 -0.5680
vn -0.5680 0.4455 -0.6921
vn -0.4220 0.4455 -0.7896
vn -0.2599 0.4455 -0.8567
vn -0.0878 0.4455 -0.8910
vn 0.0000 -1.0000 -0.0000
usemtl None
s off
f 65//35 88//35 66//35
f 66//36 88//36 67//36
f 67//37 88//37 68//37
f 68//38 88//38 69//38
f 69//39 88//39 70//39
f 70//40 88//40 71//40
f 71//41 88//41 72//41
f 72//42 88//42 73//42
f 73//43 88//43 74//43
f 74//44 88//44 75//44
f 75//45 88//45 76//45
f 76//46 88//46 77//46
f 77//47 88//47 78//47
f 78//48 88//48 79//48
f 79//49 88//49 80//49
f 80//50 88//50 81//50
f 81//51 88//51 82//51
f 82//52 88//52 83//52
f 83//53 88//53 84//53
f 84//54 88//54 85//54
f 85//55 88//55 86//55
f 86//56 88//56 87//56
f 87//57 88//57 89//57
f 89//58 88//58 90//58
f 90//59 88//59 91//59
f 91//60 88//60 92//60
f 92//61 88//61 93//61
f 93//62 88//62 94//62
f 94//63 88//63 95//63
f 95//64 88//64 96//64
f 96//65 88//65 97//65
f 97//66 88//66 65//66
f 80//67 89//67 97//67
f 97//67 65//67 66//67
f 66//67 67//67 68//67
f 68//67 69//67 72//67
f 69//67 70//67 72//67
f 70//67 71//67 72//67
f 72//67 73//67 74//67
f 74//67 75//67 72//67
f 75//67 76//67 72//67
f 76//67 77//67 80//67
f 77//67 78//67 80//67
f 78//67 79//67 80//67
f 80//67 81//67 82//67
f 82//67 83//67 80//67
f 83//67 84//67 80//67
f 84//67 85//67 89//67
f 85//67 86//67 89//67
f 86//67 87//67 89//67
f 89//67 90//67 91//67
f 91//67 92//67 89//67
f 92//67 93//67 89//67
f 93//67 94//67 95//67
f 95//67 96//67 97//67
f 97//67 66//67 72//67
f 66//67 68//67 72//67
f 93//67 95//67 97//67
f 72//67 76//67 80//67
f 80//67 84//67 89//67
f 89//67 93//67 97//67
f 97//67 72//67 80//67
o Cone.001
v 0.054508 1.691299 -1.020720
v 0.249599 1.691299 -1.001505
v 0.437192 1.691299 -0.944599
v 0.610078 1.691299 -0.852189
v 0.761615 1.691299 -0.727826
v 0.885978 1.691299 -0.576290
v 0.978388 1.691299 -0.403403
v 1.035293 1.691299 -0.215810
v 1.054508 1.691299 -0.020720
v 1.035294 1.691299 0.174371
v 0.978388 1.691299 0.361964
v 0.885978 1.691299 0.534851
v 0.761615 1.691299 0.686387
v 0.610078 1.691299 0.810750
v 0.437191 1.691299 0.903160
v 0.249598 1.691299 0.960066
v 0.054508 1.691299 0.979280
v -0.140583 1.691299 0.960066
v -0.328176 1.691299 0.903160
v -0.501063 1.691299 0.810750
v -0.652599 1.691299 0.686387
v -0.776962 1.691299 0.534850
v -0.869372 1.691299 0.361963
v 0.054508 3.691299 -0.020720
v -0.926277 1.691299 0.174370
v -0.945492 1.691299 -0.020720
v -0.926277 1.691299 -0.215811
v -0.869371 1.691299 -0.403404
v -0.776961 1.691299 -0.576291
v -0.652598 1.691299 -0.727827
v -0.501061 1.691299 -0.852190
v -0.328174 1.691299 -0.944600
v -0.140581 1.691299 -1.001505
vn 0.0878 0.4455 -0.8910
vn 0.2599 0.4455 -0.8567
vn 0.4220 0.4455 -0.7896
vn 0.5680 0.4455 -0.6921
vn 0.6921 0.4455 -0.5680
vn 0.7896 0.4455 -0.4220
vn 0.8567 0.4455 -0.2599
vn 0.8910 0.4455 -0.0878
vn 0.8910 0.4455 0.0878
vn 0.8567 0.4455 0.2599
vn 0.7896 0.4455 0.4220
vn 0.6921 0.4455 0.5680
vn 0.5680 0.4455 0.6921
vn 0.4220 0.4455 0.7896
vn 0.2599 0.4455 0.8567
vn 0.0878 0.4455 0.8910
vn -0.0878 0.4455 0.8910
vn -0.2599 0.4455 0.8567
vn -0.4220 0.4455 0.7896
vn -0.5680 0.4455 0.6921
vn -0.6921 0.4455 0.5680
vn -0.7896 0.4455 0.4220
vn -0.8567 0.4455 0.2599
vn -0.8910 0.4455 0.0878
vn -0.8910 0.4455 -0.0878
vn -0.8567 0.4455 -0.2599
vn -0.7896 0.4455 -0.4220
vn -0.6921 0.4455 -0.5680
vn -0.5680 0.4455 -0.6921
vn -0.4220 0.4455 -0.7896
vn -0.2599 0.4455 -0.8567
vn -0.0878 0.4455 -0.8910
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 98//68 121//68 99//68
f 99//69 121//69 100//69
f 100//70 121//70 101//70
f 101//71 121//71 102//71
f 102//72 121//72 103//72
f 103//73 121//73 104//73
f 104//74 121//74 105//74
f 105//75 121//75 106//75
f 106//76 121//76 107//76
f 107//77 121//77 108//77
f 108//78 121//78 109//78
f 109//79 121//79 110//79
f 110//80 121//80 111//80
f 111//81 121//81 112//81
f 112//82 121//82 113//82
f 113//83 121//83 114//83
f 114//84 121//84 115//84
f 115//85 121//85 116//85
f 116//86 121//86 117//86
f 117//87 121//87 118//87
f 118//88 121//88 119//88
f 119//89 121//89 120//89
f 120//90 121//90 122//90
f 122//91 121//91 123//91
f 123//92 121//92 124//92
f 124//93 121//93 125//93
f 125//94 121//94 126//94
f 126//95 121//95 127//95
f 127//96 121//96 128//96
f 128//97 121//97 129//97
f 129//98 121//98 130//98
f 130//99 121//99 98//99
f 105//100 113//100 122//100
f 130//100 98//100 99//100
f 99//100 100//100 101//100
f 101//100 102//100 103//100
f 103//100 104//100 101//100
f 104//100 105//100 101//100
f 105//100 106//100 107//100
f 107//100 108//100 105//100
f 108//100 109//100 105//100
f 109//100 110//100 113//100
f 110//100 111//100 113//100
f 111//100 112//100 113//100
f 113//100 114//100 115//100
f 115//100 116//100 117//100
f 117//100 118//100 119//100
f 119//100 120//100 122//100
f 122//100 123//100 124//100
f 124//100 125//100 126//100
f 126//100 127//100 130//100
f 127//100 128//100 130//100
f 128//100 129//100 130//100
f 130//100 99//100 101//100
f 113//100 115//100 122//100
f 115//100 117//100 122//100
f 117//100 119//100 122//100
f 122//100 124//100 130//100
f 124//100 126//100 130//100
f 130//100 101//100 105//100
f 105//100 109//100 113//100
f 130//100 105//100 122//100
o Cone.002
v 0.054508 0.587866 -1.314641
v 0.306940 0.587866 -1.289779
v 0.549671 0.587866 -1.216147
v 0.773372 0.587866 -1.096576
v 0.969449 0.587866 -0.935660
v 1.130365 0.587866 -0.739584
v 1.249936 0.587866 -0.515882
v 1.323567 0.587866 -0.273151
v 1.348430 0.587866 -0.020720
v 1.323567 0.587866 0.231712
v 1.249936 0.587866 0.474443
v 1.130365 0.587866 0.698145
v 0.969449 0.587866 0.894221
v 0.773372 0.587866 1.055137
v 0.549670 0.587866 1.174708
v 0.306939 0.587866 1.248340
v 0.054508 0.587866 1.273202
v -0.197924 0.587866 1.248340
v -0.440655 0.587866 1.174708
v -0.664357 0.587866 1.055136
v -0.860433 0.587866 0.894221
v -1.021349 0.587866 0.698144
v -1.140920 0.587866 0.474442
v 0.054508 3.175709 -0.020720
v -1.214551 0.587866 0.231711
v -1.239413 0.587866 -0.020721
v -1.214551 0.587866 -0.273152
v -1.140919 0.587866 -0.515883
v -1.021347 0.587866 -0.739585
v -0.860431 0.587866 -0.935661
v -0.664355 0.587866 -1.096577
v -0.440652 0.587866 -1.216148
v -0.197921 0.587866 -1.289779
vn 0.0878 0.4455 -0.8910
vn 0.2599 0.4455 -0.8567
vn 0.4220 0.4455 -0.7896
vn 0.5680 0.4455 -0.6921
vn 0.6921 0.4455 -0.5680
vn 0.7896 0.4455 -0.4220
vn 0.8567 0.4455 -0.2599
vn 0.8910 0.4455 -0.0878
vn 0.8910 0.4455 0.0878
vn 0.8567 0.4455 0.2599
vn 0.7896 0.4455 0.4220
vn 0.6921 0.4455 0.5680
vn 0.5680 0.4455 0.6921
vn 0.4220 0.4455 0.7896
vn 0.2599 0.4455 0.8567
vn 0.0878 0.4455 0.8910
vn -0.0878 0.4455 0.8910
vn -0.2599 0.4455 0.8567
vn -0.4220 0.4455 0.7896
vn -0.5680 0.4455 0.6921
vn -0.6921 0.4455 0.5680
vn -0.7896 0.4455 0.4220
vn -0.8567 0.4455 0.2599
vn -0.8910 0.4455 0.0878
vn -0.8910 0.4455 -0.0878
vn -0.8567 0.4455 -0.2599
vn -0.7896 0.4455 -0.4220
vn -0.6921 0.4455 -0.5680
vn -0.5680 0.4455 -0.6921
vn -0.4220 0.4455 -0.7896
vn -0.2599 0.4455 -0.8567
vn -0.0878 0.4455 -0.8910
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 131//101 154//101 132//101
f 132//102 154//102 133//102
f 133//103 154//103 134//103
f 134//104 154//104 135//104
f 135//105 154//105 136//105
f 136//106 154//106 137//106
f 137//107 154//107 138//107
f 138//108 154//108 139//108
f 139//109 154//109 140//109
f 140//110 154//110 141//110
f 141//111 154//111 142//111
f 142//112 154//112 143//112
f 143//113 154//113 144//113
f 144//114 154//114 145//114
f 145//115 154//115 146//115
f 146//116 154//116 147//116
f 147//117 154//117 148//117
f 148//118 154//118 149//118
f 149//119 154//119 150//119
f 150//120 154//120 151//120
f 151//121 154//121 152//121
f 152//122 154//122 153//122
f 153//123 154//123 155//123
f 155//124 154//124 156//124
f 156//125 154//125 157//125
f 157//126 154//126 158//126
f 158//127 154//127 159//127
f 159//128 154//128 160//128
f 160//129 154//129 161//129
f 161//130 154//130 162//130
f 162//131 154//131 163//131
f 163//132 154//132 131//132
f 138//133 146//133 155//133
f 163//133 131//133 132//133
f 132//133 133//133 134//133
f 134//133 135//133 136//133
f 136//133 137//133 134//133
f 137//133 138//133 134//133
f 138//133 139//133 140//133
f 140//133 141//133 138//133
f 141//133 142//133 138//133
f 142//133 143//133 146//133
f 143//133 144//133 146//133
f 144//133 145//133 146//133
f 146//133 147//133 148//133
f 148//133 149//133 150//133
f 150//133 151//133 152//133
f 152//133 153//133 155//133
f 155//133 156//133 157//133
f 157//133 158//133 159//133
f 159//133 160//133 163//133
f 160//133 161//133 163//133
f 161//133 162//133 163//133
f 163//133 132//133 134//133
f 146//133 148//133 155//133
f 148//133 150//133 155//133
f 150//133 152//133 155//133
f 155//133 157//133 163//133
f 157//133 159//133 163//133
f 163//133 134//133 138//133
f 138//133 142//133 146//133
f 163//133 138//133 155//133