You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

739 lines
62 KiB

\documentclass[paper=a4, fontsize=11pt]{scrartcl}
\usepackage[T1]{fontenc}
\usepackage{fourier}
\usepackage[english]{babel}
\usepackage[protrusion=true,expansion=true]{microtype}
\usepackage{amsmath,amsfonts,amsthm}
\usepackage[pdftex]{graphicx}
\usepackage{url}
\usepackage{sectsty}
\allsectionsfont{\centering \normalfont\scshape}
\usepackage{fancyhdr}
\pagestyle{fancyplain}
\fancyhead{}
\fancyfoot[L]{}
\fancyfoot[C]{}
\fancyfoot[R]{\thepage}
\renewcommand{\headrulewidth}{0pt}
\renewcommand{\footrulewidth}{0pt}
\setlength{\headheight}{13.6pt}
\numberwithin{equation}{section}
\numberwithin{figure}{section}
\numberwithin{table}{section}
\newcommand{\horrule}[1]{\rule{\linewidth}{#1}}
\title{
%\vspace{-1in}
\usefont{OT1}{bch}{b}{n}
\normalfont \normalsize \textsc{Central Washington University of the Computer Science Department} \\ [25pt]
\horrule{0.5pt} \\[0.4cm]
\huge Project 2 \\
\horrule{2pt} \\[0.5cm]
}
\author{\normalsize Mitchell Hansen \\[-6pt]}
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
\begin{document}
\maketitle
\section{Introduction}
For this lab we took the 15 functions that we programmed in the previous
lab and ran them through 3 different optimization functions, each more
accurate than the previous. We have random search, which blindly tests
randomized solutions looking for an optimum. Secondly we have local search,
which takes an initial randomized solution and then attempts to optimize it
until it's at its minimum. Thirdly we have iterative local search, which
combines the two previous functions.
\section{Methods}
A significant portion of the code from the previous lab was rewritten to
allow the functions and search methods to be run from the command line.
Arguments specifying the dimensionality of the solution, id of the function,
id of the search method, and a seed are all handled by the program. Using
this backbone, we wrote a trivial python script that executes each search
method on all of the 15 functions being tested for each dimensionality.
There currently is an issue with run times being significant for a select
few functions on high dimensionalties. As a result some data points have
been omitted.
\section{Analysis}
There were various interesting results both in the new data, what the new
functions were able to find in terms of minimums, and how close some data
points got to the last lab where the search was purely random.
Comparing the new data from the Iterative Local Search (ILS) and the Local
Search (LS) with the previous results, we see that the purely naive method
that we used previously is actually quite sufficient for a few select functions,
namely: Sine Envelope Sine Wave, Pathological, Rosenbrok, and Ackleys
Two functions. Each of these functions evaluated to very similar solutions
in all three methods, naive, ILS and LS. Often being within 10\% of each other.
The differences between the two new methods used in this lab, ILS and LS
are mainly negligible in their cumulative accuracy. There are
some examples where the search methods differ more than others. Griegwangk
and Egg Holder differ the most between the two methods, with a 100 - 200 \%
difference seen between the methods. For single runs of the functions though,
ILS is superior to LS as can be seen in the graphics below for two separate
runs of ILS on differing functions. The top line being the single run results,
and the bottom being the running best solution.
\scalebox{0.4}{\includegraphics{figure_1}}
\scalebox{0.4}{\includegraphics{figure_2}}
There were also a few problems with the experimentation, one being the fact that
we neglected the fact that the delta value within the LS and ILS functions could
throw the function outside of its specified bounds. The implementation checked
each of these bounds each function call, but only returned 0 if it exceeded them.
Thus some results have erroneous values of either 0 or some other integer value.
Another problem, as mentioned again in the conclusion, is the run time of these
search methods. In particular, function 5 and 13 ran extremely slow. Slow enough
for the results having to be omitted as it would take longer to obtain the results
than we have time for the lab. We hope to speed up the implementation prior to the
next lab and include those results then.
All testing was done on an i7-3630QM with 16GB ram using a single thread.
Complete results can be viewed in the sections below.
\section{Conclusion}
The search functions in this lab seem to behave much more accurately than the
random search in the previous lab. Not only are the new functions seemingly accurate,
but they also appear to repeat their values consistently giving the appearance that
they are coming up with a somewhat correct answer. Unfortunately, it seems where these
new functions fall down is in their performance. In the 30 dimension trials for this lab,
there were multiple functions where results had to be omitted because of running time issues.
Some taking up to multiple hours to run for their full permutation count. We hope to see
functions which take care of these issues in the upcoming labs.
\section{Results}
\hskip+2.5cm\scalebox{0.5}{
\rotatebox{90}{
\begin{tabular}{l || l | l | l | l | l | l | l | l | l | l | l | l | l | l | l}
\textbf{Random Search, 10 dimensions} \\
\hline \\
Function & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 & 13 & 14 & 15 \\
\hline \\
& -1223.19 & 13286 & 3.18E+09 & 24260 & 114.244 & 5.52567 & 18.2586 & 154.502 & 145.101 & -1714.21 & -1147.36 & 3.95561 & -1.64259 & -3.31459 & -19.1981 \\
& -1399.06 & 19906 & 1.96E+09 & 16700 & 90.6946 & 6.07905 & 20.4112 & 102.177 & 142.077 & -1648.81 & -1560.96 & 4.09041 & -1.39102 & -4.9016 & -19.1981 \\
& -1010.48 & 14917 & 6.76E+09 & 24520 & 51.8071 & 6.28399 & 21.7189 & 125.452 & 138.122 & -1661.62 & -1122.59 & 4.06708 & -1.34332 & -5.57971 & -19.1981 \\
& -1934.21 & 13942 & 4.96E+09 & 29540 & 122.229 & 5.67277 & 19.682 & 123.082 & 139.72 & -2343.48 & -1408.66 & 4.03919 & -1.86534 & -4.43512 & -19.1981 \\
& -794.372 & 14642 & 3.77E+09 & 19260 & 51.4992 & 5.64587 & 17.3606 & 130.231 & 146.019 & -1927.46 & -1392.74 & 4.02665 & -0.919067 & -2.9242 & -19.1981 \\
& -1431.49 & 10213 & 5.51E+09 & 15600 & 99.3078 & 6.37517 & 19.3915 & 106.105 & 147.534 & -1693.06 & -1590.86 & 3.81288 & -1.94752 & -4.41244 & -19.1981 \\
& -1222.58 & 14061 & 6.24E+09 & 27600 & 61.8407 & 5.95916 & 21.8219 & 134.971 & 138.811 & -1120.32 & -1274.41 & 3.90444 & -0.949296 & -5.21336 & -19.1981 \\
& -1659.45 & 14265 & 3.86E+09 & 12040 & 77.3118 & 6.59486 & 19.6264 & 107.374 & 137.152 & -2115.97 & -1151.79 & 3.9272 & -2.01492 & -4.14032 & -10.3861 \\
& -1495.15 & 16757 & 7.43E+09 & 29540 & 90.1975 & 5.82742 & 17.0893 & 118.252 & 133.507 & -1385.32 & -1145.69 & 4.03879 & -1.59431 & -4.89982 & -19.1981 \\
& -869.356 & 16426 & 4.32E+09 & 32060 & 34.4248 & 5.79818 & 19.4186 & 111.549 & 133.483 & -1677.77 & -859.394 & 4.00669 & -0.948425 & -5.22481 & -13.4604 \\
& -1039.51 & 18099 & 3.32E+09 & 34560 & 91.9329 & 6.26357 & 21.1327 & 114.807 & 140.81 & -1668.54 & -1128.23 & 4.07449 & -1.05552 & -3.01325 & -19.1981 \\
& -919.612 & 12176 & 6.94E+09 & 25180 & 90.0024 & 6.26924 & 16.2619 & 113.944 & 128.653 & -2016.45 & -873.684 & 4.06288 & -1.4206 & -4.45688 & -19.1981 \\
& -1506.41 & 14320 & 5.21E+08 & 31120 & 108.815 & 6.47541 & 18.8506 & 92.2691 & 142.909 & -2022.87 & -1605.81 & 4.00233 & -1.76635 & -2.84643 & -19.1981 \\
& -1418.55 & 20724 & 2.01E+09 & 26780 & 82.2471 & 6.03665 & 19.3898 & 106.227 & 133.068 & -2409.09 & -1688.21 & 4.16777 & -2.26334 & -4.32598 & -19.1981 \\
& -1011.89 & 18565 & 7.75E+09 & 23560 & 95.8855 & 6.32915 & 17.2525 & 114.955 & 133.399 & -3479.56 & -988.721 & 4.03036 & -1.32162 & -4.01327 & -19.1981 \\
& -1408.31 & 15157 & 5.16E+09 & 23300 & 85.4808 & 5.70288 & 18.6271 & 150.783 & 138.84 & -2023.31 & -1078.79 & 4.00918 & -1.95085 & -4.44009 & -19.1981 \\
& -748.024 & 23811 & 2.54E+09 & 18940 & 147.794 & 5.43586 & 20.034 & 137.888 & 138.61 & -2389.56 & -1342.49 & 3.70141 & -1.36667 & -4.68997 & -19.1981 \\
& -1638.56 & 18165 & 5.13E+08 & 15660 & 116.448 & 5.86329 & 18.6616 & 114.843 & 144.891 & -2692.09 & -1348.9 & 4.1051 & -2.70373 & -4.78687 & -19.1981 \\
& -840.918 & 20571 & 5.90E+09 & 29040 & 88.0594 & 6.07913 & 21.4554 & 108.89 & 148.508 & -1373.66 & -709.318 & 4.16242 & -1.27512 & -3.5624 & -19.1981 \\
& -918.388 & 19467 & 5.67E+09 & 18540 & 86.3758 & 5.50249 & 16.6631 & 117.034 & 138.953 & -1841.87 & -1118.65 & 4.05446 & -1.43019 & -4.92021 & -19.1981 \\
& -1914.4 & 14579 & 4.51E+09 & 35380 & 112.945 & 6.45106 & 17.4196 & 113.865 & 137.99 & -1295.97 & -1449.41 & 4.04415 & -1.21765 & -3.82571 & -19.1981 \\
& -1152.74 & 16613 & 8.29E+09 & 27140 & 93.3062 & 6.2383 & 18.8128 & 120.968 & 143.59 & -1384.85 & -1405.02 & 4.21014 & -0.963691 & -5.42752 & -13.344 \\
& -1484.78 & 18381 & 5.35E+09 & 36160 & 58.6201 & 6.30713 & 17.9042 & 130.23 & 135.182 & -1930.82 & -1426.85 & 4.00492 & -1.37802 & -4.93164 & -19.1981 \\
& -1049.66 & 8486 & 3.92E+09 & 19580 & 112.332 & 6.55806 & 19.9514 & 141.112 & 135.308 & -1799.74 & -884.562 & 4.23598 & -2.511 & -3.99085 & -13.4604 \\
& -1093.92 & 16661 & 6.44E+09 & 24500 & 92.3324 & 6.30898 & 20.232 & 121.163 & 130.104 & -1710.14 & -967.321 & 4.06013 & -2.29801 & -6.0234 & -19.1981 \\
& -1412.25 & 18188 & 5.81E+09 & 26880 & 109.978 & 5.70144 & 13.2134 & 90.171 & 134.353 & -1785.93 & -819.994 & 3.77693 & -1.0307 & -5.92079 & -19.1981 \\
& -1186.11 & 13189 & 3.77E+09 & 19320 & 106.128 & 6.27975 & 18.8899 & 136.097 & 146.582 & -1703.69 & -1298.35 & 3.73847 & -0.944601 & -3.52666 & -19.1981 \\
& -1356.38 & 18343 & 2.37E+09 & 13500 & 65.7106 & 5.97634 & 21.5128 & 115.854 & 140.762 & -2070.81 & -1319.27 & 4.18465 & -1.24715 & -5.7363 & -19.1981 \\
& -1528.85 & 17689 & 1.03E+10 & 18840 & 107.888 & 6.00707 & 15.2945 & 94.1472 & 144.7 & -3449.27 & -1375.83 & 4.14164 & -1.64993 & -3.02796 & -19.1981 \\
& -1063.76 & 15783 & 2.62E+09 & 32600 & 97.6585 & 6.46626 & 22.6138 & 123.843 & 131.62 & -1700.03 & -1291.51 & 4.01155 & -1.00427 & -4.24119 & -19.1981 \\
\hline \\
Avg. & -1257.7453333333 & 16246.0666666667 & 4.72E+09 & 2.44E+04 & 9.14E+01 & 6.07E+00 & 1.90E+01 & 1.19E+02 & 1.39E+02 & -1.93E+03 & -1.23E+03 & 4.02E+00 & -1.51E+00 & -4.43E+00 & -1.83E+01 \\
Med. & -1222.885 & 16519.5 & 4735540000 & 24510 & 92.13265 & 6.07909 & 19.13985 & 116.444 & 138.8255 & -1792.835 & -1282.96 & 4.03899 & -1.38452 & -4.437605 & -19.1981 \\
Std. Dev. & 315.9494375281 & 3243.999978032 & 2288019739.0926 & 6682.1279905999 & 24.08152579 & 0.3362814731 & 2.0863159585 & 15.7480637114 & 5.4144432384 & 542.1878355628 & 253.2605529849 & 0.1313044821 & 0.4955181247 & 0.901789508 & 2.3117761941 \\
\hline \\
\end{tabular}
}
}
\hskip+2.5cm\scalebox{0.5}{
\rotatebox{90}{
\begin{tabular}{l || l | l | l | l | l | l | l | l | l | l | l | l | l | l | l}
\textbf{Random Search, 20 dimensions} \\
\hline \\
Function & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 & 13 & 14 & 15 \\
\hline \\
& -1910.87 & 40054 & 1.87E+10 & 122800 & 316.532 & 13.3092 & 54.0294 & 272.443 & 302.424 & -4041.92 & -1817.15 & 8.84883 & -2.46942 & -5.56505 & -12.4756 \\
& -1696.99 & 45772 & 7.63E+09 & 147520 & 297.122 & 14.295 & 50.705 & 272.861 & 303.698 & -4286.27 & -2370.93 & 8.81079 & -1.86537 & -5.17117 & -14.6404 \\
& -3381.59 & 40944 & 1.07E+10 & 111960 & 261.007 & 14.2375 & 48.5996 & 293.562 & 312.574 & -2033.17 & -1370.09 & 7.86544 & -1.92465 & -5.47614 & -14.6404 \\
& -2309.24 & 43289 & 2.03E+10 & 114080 & 249.051 & 13.181 & 46.7492 & 254.37 & 312.802 & -2243.62 & -1637.31 & 8.75968 & -3.27363 & -7.05667 & -14.6404 \\
& -3308.55 & 45667 & 1.77E+10 & 98840 & 258.288 & 13.4705 & 48.7221 & 303.815 & 317.885 & -2736.5 & -1716.73 & 8.69769 & -2.13134 & -8.56678 & -14.6404 \\
& -1776.1 & 35152 & 1.97E+10 & 128360 & 282.098 & 14.0992 & 49.7351 & 295.107 & 293.715 & -3083.96 & -1337.39 & 8.904 & -2.72989 & -4.97279 & -14.6404 \\
& -2495.52 & 42321 & 1.55E+10 & 149040 & 314.038 & 12.2785 & 48.4086 & 311.61 & 312.538 & -2241.98 & -1953.24 & 8.84628 & -2.22338 & -5.40834 & -14.6404 \\
& -1753.65 & 54835 & 2.34E+10 & 144560 & 253.313 & 14.0274 & 52.4705 & 265.832 & 306.999 & -2809.58 & -1617.48 & 9.03187 & -2.36168 & -7.64268 & -14.6404 \\
& -1574.77 & 42698 & 1.66E+10 & 105920 & 253.962 & 13.7941 & 47.9362 & 205.073 & 314.335 & -3135.48 & -1120.02 & 8.97631 & -1.76927 & -7.50096 & -12.4756 \\
& -2206.58 & 47544 & 1.38E+10 & 92400 & 267.474 & 12.5201 & 50.5015 & 300.654 & 299.266 & -2352.88 & -1563.85 & 8.57557 & -1.90659 & -4.65802 & -14.6404 \\
& -2159.17 & 27230 & 1.29E+10 & 135280 & 252.351 & 13.261 & 45.9535 & 202.094 & 304.092 & -3073.25 & -2085.45 & 8.53621 & -1.87303 & -8.01815 & -14.6404 \\
& -2138.87 & 42123 & 1.63E+10 & 172680 & 271.911 & 13.2188 & 44.2571 & 238.99 & 310.573 & -2373.5 & -1490.61 & 8.82391 & -1.49354 & -5.60778 & -14.6404 \\
& -1491.32 & 41559 & 1.57E+10 & 120560 & 264.467 & 14.7017 & 49.9226 & 270.661 & 314.715 & -4606.54 & -1594.99 & 8.57499 & -2.34868 & -6.03643 & -12.4756 \\
& -1716.67 & 43371 & 1.96E+10 & 146160 & 256.312 & 13.2972 & 47.8418 & 296.121 & 299.162 & -2949.32 & -1714.88 & 8.94451 & -1.42826 & -7.75141 & -14.6404 \\
& -1353.62 & 30573 & 2.00E+10 & 160960 & 304.457 & 13.6341 & 44.8636 & 281.098 & 302.466 & -2253.05 & -1586.38 & 8.79012 & -3.8665 & -4.02897 & -14.6404 \\
& -1876.11 & 37188 & 1.04E+10 & 89680 & 268.29 & 12.9539 & 43.9137 & 251.274 & 294.581 & -3173.41 & -1092.65 & 8.51772 & -2.85364 & -4.28 & -14.6404 \\
& -1933.32 & 34504 & 2.32E+10 & 145600 & 255.038 & 14.1056 & 52.7792 & 271.035 & 300.68 & -3193.08 & -1565.67 & 8.89243 & -1.22167 & -6.49108 & -14.6404 \\
& -1778.81 & 32208 & 1.21E+10 & 164080 & 250.116 & 13.5012 & 48.5518 & 321.977 & 304.95 & -2310.76 & -1192.91 & 8.99516 & -2.24735 & -3.84925 & -14.6404 \\
& -1429.94 & 42230 & 1.93E+10 & 139160 & 279.049 & 14.2125 & 47.4455 & 275.462 & 308.209 & -2107.31 & -2552.48 & 8.58813 & -1.87343 & -8.05159 & -14.6404 \\
& -1987.26 & 40385 & 2.04E+10 & 151400 & 276.766 & 12.8164 & 53.0487 & 282.964 & 315.214 & -2678.56 & -2387 & 8.6457 & -3.03476 & -6.09081 & -14.6404 \\
& -1213.51 & 37332 & 1.51E+10 & 158560 & 261.681 & 13.675 & 47.6498 & 259.175 & 303.699 & -2531.58 & -1766.16 & 8.84001 & -2.59238 & -3.25015 & -12.4756 \\
& -1695.59 & 32437 & 1.90E+10 & 128640 & 275.131 & 13.0249 & 46.3462 & 248.083 & 306.287 & -2644.79 & -1901.53 & 8.95061 & -2.73942 & -4.03195 & -14.6404 \\
& -1844.9 & 40572 & 2.06E+10 & 166080 & 249.066 & 14.0993 & 44.662 & 267.558 & 302.1 & -2844.67 & -2131.51 & 9.07241 & -1.88671 & -4.71827 & -14.6404 \\
& -2039.62 & 48632 & 1.87E+10 & 138960 & 245.71 & 13.6312 & 38.0255 & 275.48 & 312.316 & -1829.93 & -2004.13 & 8.91483 & -1.52482 & -8.56454 & -14.6404 \\
& -1689.48 & 44937 & 1.61E+10 & 124600 & 282.54 & 13.3536 & 45.8805 & 290.598 & 305.559 & -2133.36 & -1566.78 & 8.72377 & -3.27145 & -6.96928 & -14.6404 \\
& -1633.96 & 51091 & 1.63E+10 & 117000 & 229.145 & 13.471 & 45.3704 & 307.327 & 311.438 & -1961.85 & -2460.35 & 8.80427 & -2.06181 & -7.33068 & -14.6404 \\
& -2439.89 & 45380 & 7.91E+09 & 140880 & 310.028 & 13.7849 & 39.4548 & 280.565 & 301.484 & -3402.53 & -2003.01 & 8.76709 & -2.71809 & -5.60029 & -14.6404 \\
& -2364.89 & 38298 & 1.23E+10 & 145760 & 238.505 & 14.0388 & 46.8051 & 290.425 & 309.168 & -2827.15 & -1049.02 & 8.70034 & -2.46217 & -7.9223 & -14.6404 \\
& -1855.61 & 47187 & 1.06E+10 & 137680 & 248.9 & 13.9612 & 48.5063 & 302.025 & 305.866 & -2152.73 & -1918.95 & 8.4452 & -2.47409 & -6.79521 & -12.4756 \\
& -1260.76 & 46347 & 1.16E+10 & 130600 & 281.027 & 13.9532 & 49.979 & 252.528 & 301.864 & -1840.58 & -1860.37 & 8.04923 & -2.63026 & -7.00734 & -14.6404 \\
\hline \\
Avg. & -1943.9053333333 & 41395.3333333333 & 1.61E+10 & 1.34E+05 & 2.68E+02 & 1.36E+01 & 4.76E+01 & 2.75E+02 & 3.06E+02 & -2.73E+03 & -1.75E+03 & 8.73E+00 & -2.31E+00 & -6.15E+00 & -1.43E+01 \\
Med. & -1850.255 & 42176.5 & 16269000000 & 138320 & 263.074 & 13.63265 & 47.889 & 275.471 & 305.7125 & -2661.675 & -1715.805 & 8.797195 & -2.298015 & -6.06362 & -14.6404 \\
Std. Dev. & 503.7270251575 & 6204.5677408321 & 4287970694.60419 & 21553.682353336 & 22.5100649673 & 0.5550063904 & 3.5839928835 & 28.0219424426 & 6.1634317364 & 693.8827057417 & 399.7555341973 & 0.2654236567 & 0.6045133055 & 1.5251158054 & 0.8205653224 \\
\hline \\
\end{tabular}
}
}
\hskip+2.5cm\scalebox{0.5}{
\rotatebox{90}{
\begin{tabular}{l || l | l | l | l | l | l | l | l | l | l | l | l | l | l | l}
\textbf{Random Search, 30 dimensions} \\
\hline \\
Function & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 & 13 & 14 & 15 \\
\hline \\
& -2360.73 & 76232 & 3.56E+10 & 354540 & 429.015 & 21.1792 & 78.9986 & 444.386 & 468.28 & -3685.03 & -2174.65 & 13.6966 & -3.39811 & -7.7131 & -18.886 \\
& -2223.96 & 77130 & 2.33E+10 & 427440 & 482.271 & 21.4306 & 78.5455 & 477.565 & 481.841 & -3105.05 & -1719.81 & 13.3772 & -2.28782 & -5.96241 & -18.886 \\
& -2310.43 & 79924 & 2.53E+10 & 381060 & 438.418 & 22.4267 & 85.9081 & 431.309 & 476.297 & -2717.31 & -3512.41 & 13.4609 & -2.95267 & -9.47434 & -18.886 \\
& -1233.77 & 74245 & 3.11E+10 & 405060 & 500.971 & 20.6669 & 77.8205 & 460.647 & 478.937 & -3095.92 & -2547.58 & 13.8835 & -3.62638 & -9.1978 & -18.886 \\
& -1528.18 & 72335 & 3.46E+10 & 407400 & 480.637 & 21.006 & 85.0255 & 492.562 & 464.278 & -5541.45 & -2344.66 & 13.9109 & -2.60874 & -9.66453 & -13.3197 \\
& -1924.52 & 62337 & 2.96E+10 & 350940 & 400.405 & 21.2461 & 72.6017 & 482.764 & 483.487 & -3317.2 & -2334.39 & 13.194 & -2.35764 & -10.1073 & -18.886 \\
& -2423.33 & 65161 & 2.41E+10 & 257700 & 455.803 & 21.3956 & 79.6323 & 453.521 & 483.905 & -2929.27 & -3939.27 & 13.9277 & -2.81222 & -11.1674 & -18.886 \\
& -3297.71 & 56282 & 2.22E+10 & 333720 & 423.001 & 21.1405 & 72.1825 & 455.991 & 472.822 & -3685.92 & -2244.92 & 13.5072 & -3.4393 & -8.00828 & -13.3197 \\
& -2605.99 & 55514 & 2.99E+10 & 258960 & 432.783 & 20.5493 & 77.5907 & 487.188 & 468.534 & -2270.3 & -1770.48 & 13.8159 & -2.20179 & -7.3187 & -18.886 \\
& -2324.67 & 56507 & 3.57E+10 & 321720 & 497.616 & 21.1693 & 81.6804 & 548.596 & 472.64 & -4354.96 & -2232.69 & 13.4288 & -3.11785 & -9.96651 & -18.886 \\
& -3097.93 & 68919 & 3.54E+10 & 281160 & 311.272 & 21.3644 & 76.7997 & 473.195 & 482.708 & -3184.8 & -1491.68 & 13.6581 & -4.08066 & -11.396 & -18.886 \\
& -1810.75 & 74399 & 2.33E+10 & 325980 & 488.695 & 20.1705 & 79.5259 & 425.339 & 467.469 & -3514.4 & -2784.74 & 13.3882 & -2.20352 & -5.85588 & -13.3197 \\
& -2695.32 & 74130 & 2.86E+10 & 286740 & 445.725 & 21.7638 & 78.5654 & 443.915 & 465.322 & -3661.35 & -2224.44 & 13.7479 & -2.58372 & -8.03162 & -18.886 \\
& -1394.7 & 45078 & 4.43E+10 & 366540 & 392.949 & 19.8834 & 78.3782 & 443.771 & 474.73 & -2292.49 & -2073.16 & 13.8387 & -1.60751 & -8.19351 & -18.886 \\
& -2988.33 & 76470 & 3.30E+10 & 356040 & 403.55 & 22.1061 & 66.4539 & 479.545 & 474.343 & -5213 & -2393.19 & 13.621 & -1.97457 & -7.41504 & -18.886 \\
& -2107.9 & 64868 & 2.55E+10 & 335760 & 315.955 & 21.3366 & 76.1817 & 456.456 & 475.502 & -3594.52 & -1990.68 & 13.2762 & -1.95789 & -9.20082 & -18.886 \\
& -2979.51 & 66791 & 3.77E+10 & 300600 & 476.424 & 22.0409 & 79.8235 & 481.37 & 480.499 & -3226.79 & -2044.33 & 13.4292 & -3.30836 & -8.31641 & -18.886 \\
& -2513.73 & 63196 & 2.56E+10 & 378900 & 308.324 & 22.2978 & 73.8612 & 430.727 & 475.581 & -3321.28 & -2602.19 & 13.2479 & -3.04897 & -7.98816 & -18.886 \\
& -1622.69 & 62073 & 2.68E+10 & 370080 & 453.052 & 21.0996 & 80.359 & 480.134 & 477.041 & -3560.86 & -2227.66 & 13.4122 & -2.65343 & -9.57417 & -13.3197 \\
& -898.919 & 71119 & 3.36E+10 & 275400 & 394.268 & 21.1665 & 76.3499 & 475.151 & 482.187 & -3499.9 & -2010.88 & 13.8071 & -1.77653 & -6.50943 & -18.886 \\
& -2228.64 & 59344 & 2.66E+10 & 365520 & 446.585 & 21.9857 & 81.2511 & 473.327 & 469.027 & -4350.96 & -2530.21 & 13.1101 & -2.27438 & -6.5663 & -18.886 \\
& -2524.28 & 70564 & 2.93E+10 & 375960 & 467.46 & 20.6626 & 76.0828 & 458.589 & 473.993 & -3010.55 & -2107.52 & 13.5724 & -2.93552 & -3.36125 & -13.3197 \\
& -2141.75 & 69544 & 3.38E+10 & 275040 & 410.104 & 20.1186 & 72.5838 & 471.886 & 472.222 & -2617.06 & -2105.35 & 13.348 & -2.82033 & -5.74818 & -18.886 \\
& -2203.34 & 72793 & 3.62E+10 & 380220 & 406.591 & 22.0699 & 71.4693 & 407.417 & 484.37 & -2650.34 & -2240.99 & 13.9337 & -1.66277 & -8.93489 & -18.886 \\
& -1836.75 & 73045 & 3.98E+10 & 379800 & 514.007 & 22.242 & 79.9503 & 478.007 & 471.384 & -4044.69 & -2652.98 & 13.6287 & -2.44844 & -7.85381 & -18.886 \\
& -1787.41 & 50713 & 3.85E+10 & 296100 & 445.226 & 20.0734 & 76.9451 & 459.307 & 448.98 & -3725.34 & -1302.85 & 13.9199 & -2.28859 & -7.12064 & -18.886 \\
& -3185.05 & 70905 & 2.69E+10 & 374640 & 424.633 & 22.0167 & 74.4666 & 459.963 & 469.897 & -4000.25 & -2647.59 & 13.8378 & -3.37299 & -10.0858 & -18.886 \\
& -2551.98 & 57495 & 3.29E+10 & 370380 & 352.025 & 21.2376 & 81.8073 & 458.902 & 480.163 & -2257.61 & -2125.84 & 13.3929 & -1.83939 & -6.25541 & -18.886 \\
& -2406.77 & 78787 & 2.80E+10 & 403560 & 472.017 & 20.9728 & 79.011 & 416.437 & 481.494 & -2723.46 & -1653.13 & 13.5631 & -1.96041 & -5.54987 & -13.3197 \\
& -2783.41 & 66765 & 2.70E+10 & 322920 & 330.427 & 21.3975 & 80.8424 & 466.09 & 467.905 & -3393.49 & -2011.66 & 13.5916 & -2.33285 & -5.45623 & -18.886 \\
\hline \\
Avg. & -2266.4149666667 & 67088.8333333333 & 3.08E+10 & 3.44E+05 & 4.27E+02 & 2.13E+01 & 7.77E+01 & 4.62E+02 & 4.74E+02 & -3.42E+03 & -2.27E+03 & 1.36E+01 & -2.60E+00 & -7.93E+00 & -1.78E+01 \\
Med. & -2317.55 & 69231.5 & 29737350000 & 355290 & 435.6005 & 21.24185 & 78.46185 & 460.305 & 474.5365 & -3357.385 & -2226.05 & 13.582 & -2.51608 & -7.99822 & -18.886 \\
Std. Dev. & 584.4233609571 & 8739.8871218282 & 5587568894.7127 & 47357.674511872 & 57.409444418 & 0.6956118635 & 4.0959187591 & 26.9132515273 & 7.5943841166 & 775.2133686027 & 526.201488921 & 0.2412609758 & 0.6322303515 & 1.8774263418 & 2.2645829281 \\
\hline \\
\end{tabular}
}
}
\hskip+2.5cm\scalebox{0.5}{
\rotatebox{90}{
\begin{tabular}{l || l | l | l | l | l | l | l | l | l | l | l | l | l | l | l}
\textbf{Local Search, 10 dimensions} \\
\hline \\
Function & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 & 13 & 14 & 15 \\
\hline \\
& -1722.16 & 0.03025 & 1.31E+10 & 5978.56 & 69.3764 & 7.53377 & 9.04847 & 181.426 & 151.893 & -754.573 & -2406.31 & 4.19767 & -2.05904 & -8.82787 & -8.1772 \\
& -2788.25 & 0.03025 & 1.59E+10 & 29804.2 & 69.0028 & 6.62654 & 9.08272 & 121.985 & 157.316 & 482.297 & -2056.85 & 4.27003 & -0.232247 & -8.81589 & -8.1772 \\
& -1839.66 & 0.03025 & 2.15E+10 & 17368.8 & 63.9238 & 7.28417 & 9.19482 & 170.218 & 140.056 & -1188.15 & -2643.43 & 4.22798 & 0.00103445 & -8.76307 & -8.1772 \\
& -3498.88 & 0.0300057 & 1.25E+10 & 20604.7 & 68.4473 & 5.87015 & 10.7235 & 109.273 & 156.978 & 765.691 & -2240.2 & 4.50026 & 0.0612122 & -8.79559 & -19.1981 \\
