master
mitchellhansen 4 years ago
parent 498fe73266
commit 538f1c80d7

@ -1,6 +1,28 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Device_D_Schottky
#
DEF Device_D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Module_Arduino_Nano_v2.x
#
DEF MCU_Module_Arduino_Nano_v2.x A 0 20 Y Y 1 F N
@ -47,6 +69,20 @@ X D6 9 -500 0 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# cad-parts_18650-batt
#
DEF cad-parts_18650-batt U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "cad-parts_18650-batt" 50 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 100 400 -100 0 1 0 N
X BATT- 1 500 0 100 L 50 50 1 1 I
X BATT+ 2 -450 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# cad-parts_JOYSTICK-ALPS
#
DEF cad-parts_JOYSTICK-ALPS J 0 40 Y Y 1 F N
@ -64,24 +100,58 @@ X GND 4 -300 750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# cad-parts_TC4056-MOD
#
DEF cad-parts_TC4056-MOD U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "cad-parts_TC4056-MOD" 50 200 50 H V C CNN
F2 "cad-parts:TC4056A-MOD" 0 -450 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 350 150 -250 -300 0 1 0 f
X C-POS 1 -350 0 100 R 50 50 1 1 I
X C-NEG 2 -350 -200 100 R 50 50 1 1 I
X OUT+ 3 450 50 100 L 50 50 1 1 O
X B+ 4 450 -50 100 L 50 50 1 1 I
X B- 5 450 -150 100 L 50 50 1 1 I
X OUT- 6 450 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# cad-parts_dc-converter
#
DEF cad-parts_dc-converter U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "cad-parts_dc-converter" 0 250 50 H V C CNN
F2 "cad-parts:dc-converter" 0 150 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S 300 -150 -300 100 0 1 0 N
X VIN+ 1 400 0 100 L 50 50 1 1 I
X VIN- 2 400 -100 100 L 50 50 1 1 I
X VOUT+ 3 -400 0 100 R 50 50 1 1 I
X VOUT- 4 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# cad-parts_nRF24
#
DEF cad-parts_nRF24 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 V I C CNN
F0 "U" 0 300 50 H I C CNN
F1 "cad-parts_nRF24" 0 -250 50 H V C CNN
F2 "" -50 100 50 V I C CNN
F3 "" -50 100 50 V I C CNN
F2 "cad-parts:nRF24" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -200 200 250 -200 0 1 0 N
S -200 200 250 -200 0 1 0 f
S 0 -250 0 -250 0 1 0 N
X Gnd 0 -300 150 100 R 50 50 1 1 I
X CF 1 -300 50 100 R 50 50 1 1 I
X SCK 2 -300 -50 100 R 50 50 1 1 I
X MISO 3 -300 -150 100 R 50 50 1 1 I
X IQ 4 350 -150 100 L 50 50 1 1 I
X MOSI 5 350 -50 100 L 50 50 1 1 I
X CSN 6 350 50 100 L 50 50 1 1 I
X VCC 7 350 150 100 L 50 50 1 1 I
X Gnd 1 -300 150 100 R 50 50 1 1 I
X VCC 2 350 150 100 L 50 50 1 1 I
X CF 3 -300 50 100 R 50 50 1 1 I
X CSN 4 350 50 100 L 50 50 1 1 I
X SCK 5 -300 -50 100 R 50 50 1 1 I
X MOSI 6 350 -50 100 L 50 50 1 1 I
X MISO 7 -300 -150 100 R 50 50 1 1 I
X IQ 8 350 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#

@ -1,6 +1,20 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 18650-batt
#
DEF 18650-batt U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "18650-batt" 50 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 100 400 -100 0 1 0 N
X BATT- 1 500 0 100 L 50 50 1 1 I
X BATT+ 2 -450 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# JOYSTICK-ALPS
#
DEF JOYSTICK-ALPS J 0 40 Y Y 1 F N
@ -26,34 +40,50 @@ F1 "TC4056-MOD" 50 200 50 H V C CNN
F2 "cad-parts:TC4056A-MOD" 0 -450 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 350 150 -250 -300 0 1 0 N
X C-POS 0 -350 0 100 R 50 50 1 1 I
X C-NEG 1 -350 -200 100 R 50 50 1 1 I
X OUT+ 2 450 50 100 L 50 50 1 1 O
X B+ 3 450 -50 100 L 50 50 1 1 I
X B- 4 450 -150 100 L 50 50 1 1 I
X OUT- 5 450 -250 100 L 50 50 1 1 O
S 350 150 -250 -300 0 1 0 f
X C-POS 1 -350 0 100 R 50 50 1 1 I
X C-NEG 2 -350 -200 100 R 50 50 1 1 I
X OUT+ 3 450 50 100 L 50 50 1 1 O
X B+ 4 450 -50 100 L 50 50 1 1 I
X B- 5 450 -150 100 L 50 50 1 1 I
X OUT- 6 450 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# dc-converter
#
DEF dc-converter U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "dc-converter" 0 250 50 H V C CNN
F2 "cad-parts:dc-converter" 0 150 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S 300 -150 -300 100 0 1 0 N
X VIN+ 1 400 0 100 L 50 50 1 1 I
X VIN- 2 400 -100 100 L 50 50 1 1 I
X VOUT+ 3 -400 0 100 R 50 50 1 1 I
X VOUT- 4 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# nRF24
#
DEF nRF24 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 V I C CNN
F0 "U" 0 300 50 H I C CNN
F1 "nRF24" 0 -250 50 H V C CNN
F2 "" -50 100 50 V I C CNN
F3 "" -50 100 50 V I C CNN
F2 "cad-parts:nRF24" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -200 200 250 -200 0 1 0 N
S -200 200 250 -200 0 1 0 f
S 0 -250 0 -250 0 1 0 N
X Gnd 0 -300 150 100 R 50 50 1 1 I
X CF 1 -300 50 100 R 50 50 1 1 I
X SCK 2 -300 -50 100 R 50 50 1 1 I
X MISO 3 -300 -150 100 R 50 50 1 1 I
X IQ 4 350 -150 100 L 50 50 1 1 I
X MOSI 5 350 -50 100 L 50 50 1 1 I
X CSN 6 350 50 100 L 50 50 1 1 I
X VCC 7 350 150 100 L 50 50 1 1 I
X Gnd 1 -300 150 100 R 50 50 1 1 I
X VCC 2 350 150 100 L 50 50 1 1 I
X CF 3 -300 50 100 R 50 50 1 1 I
X CSN 4 350 50 100 L 50 50 1 1 I
X SCK 5 -300 -50 100 R 50 50 1 1 I
X MOSI 6 350 -50 100 L 50 50 1 1 I
X MISO 7 -300 -150 100 R 50 50 1 1 I
X IQ 8 350 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#

@ -0,0 +1,14 @@
(module 18650-batt (layer F.Cu) (tedit 5F670EAD)
(fp_text reference REF** (at 0.25 3.25) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 18650-batt (at 0 -8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -38.5 -10.5) (end 38.5 -10.5) (layer F.SilkS) (width 0.12))
(fp_line (start 38.5 -10.5) (end 38.5 10.5) (layer F.SilkS) (width 0.12))
(fp_line (start 38.5 10.5) (end -38.5 10.5) (layer F.SilkS) (width 0.12))
(fp_line (start -38.5 10.5) (end -38.5 -10.5) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 36.25 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -36.25 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

@ -1,4 +1,4 @@
(module TC4056A-MOD (layer F.Cu) (tedit 5F61B66C)
(module TC4056A-MOD (layer F.Cu) (tedit 5F66FAC7)
(fp_text reference REF** (at 0 -15.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
@ -11,10 +11,10 @@
(fp_line (start -8.5 -14) (end -8.5 14) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 -14) (end 8.5 14) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 14) (end -8.5 14) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at -7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 7 -12.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 7 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 3.75 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -7 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -3.75 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -7 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.75 10) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

@ -0,0 +1,16 @@
(module dc-converter (layer F.Cu) (tedit 5F66F47D)
(fp_text reference REF** (at 0.5 1.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value dc-converter (at 0.25 -1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -18.25 -8.5) (end 18.25 -8.5) (layer F.SilkS) (width 0.12))
(fp_line (start 18.25 -8.5) (end 18.25 8) (layer F.SilkS) (width 0.12))
(fp_line (start -18.25 -8.5) (end -18.25 8) (layer F.SilkS) (width 0.12))
(fp_line (start -18.25 8) (end 18.25 8) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 15.25 -3.75) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 15.25 3.75) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -15.25 -3.75) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -15.25 3.75) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

@ -1,28 +1,25 @@
(module nRF24 (layer F.Cu) (tedit 5F4CA049)
(module nRF24 (layer F.Cu) (tedit 5F66FAA4)
(fp_text reference " " (at -5.91 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value nRf24 (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.91 2.769999) (end 4.91 2.77) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 2.77) (end 4.91 -2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start 4.91 -2.769999) (end -4.91 -2.77) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -2.77) (end -4.91 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 -0.923333) (end -4.55 -0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -0.923333) (end -4.55 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 0.923333) (end -4.91 0.923333) (layer F.SilkS) (width 0.12))
(fp_line (start -4.91 0.923333) (end -4.91 2.769999) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 -25) (end 8.5 -25) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 2.5) (end -5.5 -25) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 3) (end 8.5 -25) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 3) (end 8.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start -5.5 2.5) (end -5.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start -4.66 -2.52) (end 4.66 -2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 -2.52) (end 4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.66 2.52) (end -4.66 2.52) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.66 2.52) (end -4.66 -2.52) (layer F.CrtYd) (width 0.05))
(pad 8 thru_hole oval (at -3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at -3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at -3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at -1.27 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at -1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at -1.27 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at -1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 1.27 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 1.27 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 3.81 -1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 3.81 1.27) (size 1.2 2) (drill 0.8) (layers *.Cu *.Mask))
)

@ -2,11 +2,11 @@
(general
(thickness 1.6)
(drawings 0)
(tracks 130)
(drawings 4)
(tracks 176)
(zones 0)
(modules 6)
(nets 32)
(modules 12)
(nets 39)
)
(page A4)
@ -55,8 +55,8 @@
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.778 1.778)
(pad_drill 1.2)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
@ -120,7 +120,14 @@
(net 28 "Net-(A1-Pad2)")
(net 29 "Net-(A1-Pad17)")
(net 30 "Net-(A1-Pad1)")
(net 31 "Net-(U1-Pad4)")
(net 31 "Net-(U2-Pad5)")
(net 32 "Net-(U2-Pad3)")
(net 33 "Net-(U2-Pad2)")
(net 34 "Net-(U2-Pad1)")
(net 35 "Net-(U1-Pad8)")
(net 36 "Net-(U2-Pad6)")
(net 37 "Net-(D1-Pad1)")
(net 38 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
@ -159,146 +166,289 @@
(add_net "Net-(A1-Pad7)")
(add_net "Net-(A1-Pad8)")
(add_net "Net-(A1-Pad9)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad2)")
(add_net "Net-(U2-Pad3)")
(add_net "Net-(U2-Pad5)")
(add_net "Net-(U2-Pad6)")
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F6212AD)
(at 78.74 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(module Diode_THT:D_A-405_P12.70mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 5F6893B8)
(at 200.406 125.73 90)
(descr "Diode, A-405 series, Axial, Horizontal, pin pitch=12.7mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/A-405.pdf")
(tags "Diode A-405 series Axial Horizontal pin pitch 12.7mm length 5.2mm diameter 2.7mm")
(path /5F6E4965)
(fp_text reference D1 (at 6.35 -2.47 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_Schottky (at 6.35 2.47 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.9 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 6.74 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.75 -1.35) (end 3.75 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 1.35) (end 8.95 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 8.95 1.35) (end 8.95 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 8.95 -1.35) (end 3.75 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3.75 0) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 0) (end 8.95 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.53 -1.35) (end 4.53 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 4.63 -1.35) (end 4.63 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 4.43 -1.35) (end 4.43 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.63 -1.47) (end 3.63 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 3.63 1.47) (end 9.07 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 9.07 1.47) (end 9.07 -1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 9.07 -1.47) (end 3.63 -1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 1.14 0) (end 3.63 0) (layer F.SilkS) (width 0.12))
(fp_line (start 11.56 0) (end 9.07 0) (layer F.SilkS) (width 0.12))
(fp_line (start 4.53 -1.47) (end 4.53 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 4.65 -1.47) (end 4.65 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 4.41 -1.47) (end 4.41 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1.6) (end -1.15 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 1.6) (end 13.85 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.85 1.6) (end 13.85 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.85 -1.6) (end -1.15 -1.6) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 12.7 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 38 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 37 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module cad-parts:18650-batt (layer B.Cu) (tedit 5F670EAD) (tstamp 5F684466)
(at 153.924 114.3 180)
(path /5F6CCA6F)
(fp_text reference U4 (at 0.25 -3.25) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 18650-batt (at 0 8) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -38.5 10.5) (end 38.5 10.5) (layer B.SilkS) (width 0.12))
(fp_line (start 38.5 10.5) (end 38.5 -10.5) (layer B.SilkS) (width 0.12))
(fp_line (start 38.5 -10.5) (end -38.5 -10.5) (layer B.SilkS) (width 0.12))
(fp_line (start -38.5 -10.5) (end -38.5 10.5) (layer B.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -36.25 0 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 38 "Net-(D1-Pad2)"))
(pad 1 thru_hole circle (at 36.25 0 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 31 "Net-(U2-Pad5)"))
)
(module MountingHole:MountingHole_4mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5F67E8C6)
(at 208.28 123.444)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference BAT+ (at 0 -3.2) (layer F.SilkS)
(fp_text reference REF** (at 0 -5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(fp_text value MountingHole_4mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.25 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
(pad 1 np_thru_hole circle (at 0 0) (size 4 4) (drill 4) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.1mm (layer F.Cu) (tedit 5B924765) (tstamp 5F621297)
(at 148.59 157.48)
(descr "Mounting Hole 2.1mm, no annular")
(tags "mounting hole 2.1mm no annular")
(module MountingHole:MountingHole_4mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5F67E8A6)
(at 208.28 78.74)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference BAT- (at 0 -3.2) (layer F.SilkS)
(fp_text reference REF** (at -7.62 -0.508) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.1mm (at 0 3.2) (layer F.Fab)
(fp_text value MountingHole_4mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 4.25 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.1 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.35 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 2.1 2.1) (drill 2.1) (layers *.Cu *.Mask))
(pad 1 np_thru_hole circle (at 0 0) (size 4 4) (drill 4) (layers *.Cu *.Mask))
)
(module cad-parts:JOYSTICK-ALPS (layer F.Cu) (tedit 5F508F32) (tstamp 5F50F288)
(at 71.12 109.22)
(path /5F50A4B2)
(module MountingHole:MountingHole_4mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5F67E8A6)
(at 98.044 123.444)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference J1 (at -1.905 4.445) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
(fp_text reference REF** (at 0 -5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value JOYSTICK-ALPS (at -1.27 5.715) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
(fp_text value MountingHole_4mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.588 -12) (end -5.588 -12) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end -4.826 11.43) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 11.43) (end 4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 11.43) (end -4.826 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 4.826 8.89) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -4.826 8.89) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 9.525 -4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -4.064) (end 9.525 -4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 4.064) (end 9.525 4.064) (layer B.SilkS) (width 0.2032))
(fp_line (start 7.62 -6.985) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -6.985) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start 5.588 -12) (end 5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -5.588 -12) (end -5.588 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -11.176 -4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -11.176 -4.826) (end -11.176 4.826) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 -4.826) (end -7.62 -6.985) (layer B.SilkS) (width 0.2032))
(fp_line (start -7.62 4.826) (end -7.62 8.89) (layer B.SilkS) (width 0.2032))
(fp_line (start -1.905 -5.84) (end -0.635 -5.84) (layer F.SilkS) (width 0.2032))
(fp_line (start -0.635 -5.84) (end 0.635 -6.475) (layer F.SilkS) (width 0.2032))
(fp_line (start 0.635 -5.84) (end 1.905 -5.84) (layer F.SilkS) (width 0.2032))
(fp_circle (center 0 0) (end -0.3175 0.3175) (layer B.SilkS) (width 0.1016))
(fp_circle (center 0 0) (end -6.35 6.35) (layer F.SilkS) (width 0.1016))
(pad 4 thru_hole circle (at -8.73 2.55) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 5 "Net-(A1-Pad29)"))
(pad 1 thru_hole circle (at -8.73 0) (size 1.778 1.778) (drill 1) (layers *.Cu F.Paste F.SilkS F.Mask)
(net 15 "Net-(A1-Pad24)"))
